Your Purchase heals the earth in multiple ways:
Brighten your day with our Women's Crossover Leggings with Pockets, featuring a vibrant array of tropical leaves. These womens leggings with pockets capture the essence of a lush tropical forest, adding a splash of color and excitement to your routine. Crafted from sustainable fabric, they offer a stylish and eco-friendly choice for any adventure.
Perfect for those who love the vivid beauty of the tropics, these crossover leggings with pockets are a must-have for every nature enthusiast.
Wear them and let the tropical leaves bring energy and vibrancy to your life.
Crafted from 74% recycled polyester and 26% elastane, these leggings offer semi-compression fit for optimal support without sacrificing comfort.
Using recycled materials in apparel reduces waste and conserves natural resources, supporting a more sustainable fashion industry.
Size | Waist (inches) | Hips (inches) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
2XS | 23 ⅝ | 33 ⅞ | 60 | 86 |
XS | 25 ¼ | 35 ⅜ | 64 | 90 |
S | 26 ¾ | 37 | 68 | 94 |
M | 28 ⅜ | 38 ⅝ | 72 | 98 |
L | 31 ½ | 41 ¾ | 80 | 106 |
XL | 34 ⅝ | 44 ⅞ | 88 | 114 |
2XL | 37 ¾ | 48 | 96 | 122 |
3XL | 41 | 51 ⅛ | 104 | 130 |
4XL | 44 ⅛ | 54 ⅜ | 112 | 138 |
5XL | 47 ¼ | 57 ½ | 120 | 146 |
6XL | 50 ⅜ | 60 ⅝ | 128 | 154 |
Inches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size Label | A (inches) | B (inches) | C (inches) | D (inches) | E (inches) | |||||
2XS | 9 | 26 | 9 ⅞ | 9 ⅝ | 3 ½ | |||||
XS | 9 ⅞ | 26 | 9 ⅞ | 9 ⅝ | 3 ½ | |||||
S | 10 ⅝ | 26 | 10 ¼ | 10 | 3 ½ | |||||
M | 11 ⅜ | 26 | 10 ¼ | 10 | 3 ½ | |||||
L | 12 ¼ | 26 | 10 ⅝ | 10 ⅜ | 3 ½ | |||||
XL | 13 ¾ | 26 | 11 | 10 ⅞ | 4 ⅛ | |||||
2XL | 15 ⅜ | 26 | 11 ¾ | 11 ¼ | 4 ⅛ | |||||
3XL | 16 ⅞ | 26 | 12 ¼ | 11 ¼ | 4 ⅛ | |||||
4XL | 18 ½ | 26 ⅜ | 13 | 11 ¼ | 4 ¾ | |||||
5XL | 20 ⅛ | 26 ⅜ | 13 ¾ | 11 ⅝ | 4 ¾ | |||||
6XL | 21 ⅝ | 26 ⅜ | 14 ⅛ | 12 | 4 ¾ |
Centimeters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size Label | A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | |||||
2XS | 23 | 66 | 25 | 24.5 | 9 | |||||
XS | 25 | 66 | 25 | 24.5 | 9 | |||||
S | 27 | 66 | 26 | 25.5 | 9 | |||||
M | 29 | 66 | 26 | 25.5 | 9 | |||||
L | 31 | 66 | 27 | 26.5 | 9 | |||||
XL | 35 | 66 | 28 | 27.5 | 10.5 | |||||
2XL | 39 | 66 | 30 | 28.5 | 10.5 | |||||
3XL | 43 | 66 | 31 | 28.5 | 10.5 | |||||
4XL | 47 | 67 | 33 | 28.5 | 12 | |||||
5XL | 51 | 67 | 35 | 29.5 | 12 | |||||
6XL | 55 | 67 | 36 | 30.5 | 12 |
At WildWisp Apparel, every piece of our nature-inspired clothing is handmade and printed on-demand. Once you place an order, we create it specifically for you, embracing the beauty and patience of nature's process. It takes 2-7 business days to craft your order before it is ready to embark on its journey to you. Typically, most orders are ready within 4 business days.
The shipping time depends on your location. After your order has been lovingly crafted, the approximate shipping times are as follows:
Estimated Transit Time:
Please note that delivery times may vary significantly depending on various factors, including customs delays, weekends, holiday periods, and any unforeseen circumstances. Thank you for your patience and understanding as we strive to bring a touch of nature's tranquility to your doorstep.
At WildWisp Apparel, we prioritize the Earth in every step of our process. From eco-friendly materials to sustainable practices, we're dedicated to reducing our environmental impact, and also to healing and restoring the Earth. Learn more about our sustainability efforts here.
Be the first to know about new collections, events, giveaways, discounts, and more.